housesinhavasu.com › 3883 Sloop Drive
Lake Havasu City South
(Lake Havasu City,
Arizona,
US -
86406)
3883 Sloop Drive Lake Havasu City South (Lake Havasu City, Arizona, US - 86406) Built
$400,000
Re/Max by the Lake
The Denovan Group
928-208-2975 (Cell)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 4
- Bathrooms: 2
- Garage: Double, Attached
- Size: 1,488 sq. ft.
- Development Level: Built
- Suite: Yes
- Year Built: 1973
Description
Situated in the heart of
one of Havau’s finest neighborhoods you’ll love to make this
house your home. The backyard looks out at the hills of Yonder Park with only
an Arroyo between you. It’s also your view from inside the living room. French
doors have a retractable sliding screen insert that safely allows the outside
in. For the little ones in the family there’s a darling red playhouse that also
stays. Stop
by
today and see what you could call home tomorrow.
one of Havau’s finest neighborhoods you’ll love to make this
house your home. The backyard looks out at the hills of Yonder Park with only
an Arroyo between you. It’s also your view from inside the living room. French
doors have a retractable sliding screen insert that safely allows the outside
in. For the little ones in the family there’s a darling red playhouse that also
stays. Stop
by
today and see what you could call home tomorrow.
Attachments
Population
Total population | 24,050 |
Male population | 12,110 |
Female population | 11,940 |
Median age | 57.30 |
Median age (male) | 57.80 |
Median age (female) | 56.80 |
Marital status (Number of people who have the following marital status)
Never married | 3,771 |
Married | 12,888 |
Separated | 190 |
Widowed | 1,781 |
Divorced | 2,954 |
Population by age
Under 15 | 2,656 |
Age 15 to 24 | 1,776 |
Ages 25 to 44 | 3,964 |
Ages 45 to 64 | 6,880 |
Age 65 and over | 8,774 |
Population mobility
Live in the same house as 1 year ago | 21,004 |
Moved from abroad | 160 |
Moved from a different state | 1,451 |
Moved from the same county | 1,009 |
Moved from the same state | 133 |
Population by poverty level
Above poverty level | 21,380 |
Below poverty level (daily income under $1.90/day) | 2,201 |
Employment
White collar | 7,253 |
Blue collar | 1,755 |
Class of worker
Self employed | 1,443 |
Private company | 5,680 |
Not for profit company | 640 |
Government workers | 1,245 |
Households
Total households | 11,683 |
Family households | 7,207 |
Non-family households | 4,476 |
Households with children | 1,915 |
Households without children | 9,768 |
Average people per household | 2.05 |
Education (Number of people who have achieved the following levels of education)
No high school | 292 |
Some high school | 8,061 |
Some college | 7,941 |
Associate degree | 2,214 |
Bachelors degree | 2,191 |
Graduate degree | 1,626 |
Income/Financial
Average household income | $83,120 |
Median household income | $66,298 |
Median income under 25 | $36,477 |
Median income 25-44 | $80,218 |
Median income 45-64 | $78,839 |
Median income over 65 | $54,156 |
Housing occupancy
Housing units | 14,292 |
Occupied housing units | 11,683 |
Owner occupied units | 9,001 |
Renter occupied units | 2,682 |
Median housing costs per month | $1,053 |
Median gross rent per month | $1,086 |
Housing by year built
Year built median | 1995 |
Built before 1939 | 48 |
Built between 1940 and 1949 | 60 |
Built between 1950 and 1959 | 96 |
Built between 1960 and 1969 | 211 |
Built between 1970 and 1979 | 2,339 |
Built between 1980 and 1989 | 2,433 |
Built between 1990 and 1999 | 4,269 |
Built between 2000 and 2009 | 4,143 |
Built after 2010 | 693 |
Housing mortgage situation
Houses with mortgage | 5,599 |
Houses without mortgage | 3,402 |
Median value with mortgage | $326,700 |
Median value without mortgage | $311,100 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#581427255
top
Information is deemed to be correct but not guaranteed.